Current Ratings
International Football Team Ratings
All current teams who have ever participated in FIFA World Cup qualification are included (211 FIFA members plus 6 confederation members).
Updated April 1, 2026
| # | Team | OVR.Overall | ATT.Attack | DEF.Defense |
|---|---|---|---|---|
| 1 | ![]() | 98.0 | 98.4 | 97.5 |
| 2 | ![]() | 97.7 | 96.2 | 98.7 |
| 3 | ![]() | 96.3 | 94.8 | 97.5 |
| 4 | ![]() | 96.2 | 95.5 | 96.8 |
| 5 | ![]() | 95.8 | 94.9 | 96.5 |
| 6 | ![]() | 95.7 | 96.1 | 95.4 |
| 7 | ![]() | 94.9 | 91.9 | 97.1 |
| 8 | ![]() | 93.0 | 95.3 | 90.1 |
| 9 | ![]() | 92.7 | 97.2 | 85.7 |
| 10 | ![]() | 91.2 | 94.1 | 87.6 |
| 11 | ![]() | 90.7 | 88.9 | 92.4 |
| 12 | ![]() | 90.3 | 92.8 | 87.4 |
| 13 | ![]() | 89.9 | 82.3 | 95.3 |
| 14 | ![]() | 89.6 | 87.1 | 91.9 |
| 15 | ![]() | 89.4 | 89.7 | 89.2 |
| 16 | ![]() | 89.2 | 89.0 | 89.5 |
| 17 | ![]() | 89.2 | 89.3 | 89.1 |
| 18 | ![]() | 89.0 | 90.4 | 87.6 |
| 19 | ![]() | 88.5 | 86.7 | 90.2 |
| 20 | ![]() | 85.3 | 79.5 | 90.1 |
| 21 | ![]() | 84.8 | 88.1 | 81.2 |
| 22 | ![]() | 84.5 | 80.6 | 87.9 |
| 23 | ![]() | 83.8 | 87.9 | 79.2 |
| 24 | ![]() | 82.7 | 78.4 | 86.6 |
| 25 | ![]() | 81.8 | 77.4 | 85.8 |
| 26 | ![]() | 81.7 | 79.5 | 83.9 |
| 27 | ![]() | 81.6 | 78.7 | 84.2 |
| 28 | ![]() | 81.0 | 82.2 | 79.7 |
| 29 | ![]() | 80.5 | 83.9 | 76.7 |
| 30 | ![]() | 79.8 | 74.4 | 84.8 |
| 31 | ![]() | 79.3 | 82.1 | 76.5 |
| 32 | ![]() | 79.3 | 80.2 | 78.4 |
| 33 | ![]() | 79.3 | 79.2 | 79.3 |
| 34 | ![]() | 79.2 | 81.1 | 77.3 |
| 35 | ![]() | 79.1 | 75.5 | 82.5 |
| 36 | ![]() | 79.1 | 82.4 | 75.6 |
| 37 | ![]() | 78.7 | 79.8 | 77.5 |
| 38 | ![]() | 77.9 | 82.1 | 73.4 |
| 39 | ![]() | 77.6 | 78.1 | 77.2 |
| 40 | ![]() | 77.5 | 72.9 | 81.8 |
| 41 | ![]() | 77.0 | 74.7 | 79.3 |
| 42 | ![]() | 76.8 | 78.8 | 74.9 |
| 43 | ![]() | 76.6 | 71.4 | 81.5 |
| 44 | ![]() | 74.8 | 72.3 | 77.2 |
| 45 | ![]() | 74.6 | 68.2 | 80.6 |
| 46 | ![]() | 74.4 | 68.5 | 80.0 |
| 47 | ![]() | 74.3 | 67.1 | 80.9 |
| 48 | ![]() | 74.0 | 69.3 | 78.5 |
| 49 | ![]() | 73.9 | 76.9 | 70.8 |
| 50 | ![]() | 73.2 | 71.9 | 74.5 |
| 51 | ![]() | 72.1 | 72.0 | 72.3 |
| 52 | ![]() | 71.9 | 73.9 | 70.0 |
| 53 | ![]() | 71.8 | 65.4 | 77.9 |
| 54 | ![]() | 71.1 | 74.7 | 67.4 |
| 55 | ![]() | 70.7 | 80.4 | 60.3 |
| 56 | ![]() | 70.6 | 69.3 | 71.9 |
| 57 | ![]() | 70.4 | 70.2 | 70.7 |
| 58 | ![]() | 69.6 | 62.1 | 76.8 |
| 59 | ![]() | 69.5 | 62.3 | 76.3 |
| 60 | ![]() | 69.4 | 65.5 | 73.2 |
| 61 | ![]() | 69.4 | 66.9 | 71.8 |
| 62 | ![]() | 68.1 | 74.8 | 61.1 |
| 63 | ![]() | 67.7 | 62.0 | 73.3 |
| 64 | ![]() | 66.8 | 65.3 | 68.3 |
| 65 | ![]() | 66.3 | 70.8 | 61.6 |
| 66 | ![]() | 66.2 | 72.2 | 60.1 |
| 67 | ![]() | 66.1 | 62.2 | 70.0 |
| 68 | ![]() | 66.1 | 61.8 | 70.5 |
| 69 | ![]() | 66.0 | 61.7 | 70.2 |
| 70 | ![]() | 65.6 | 63.9 | 67.3 |
| 71 | ![]() | 63.9 | 62.8 | 65.0 |
| 72 | ![]() | 63.9 | 65.2 | 62.6 |
| 73 | ![]() | 62.3 | 55.1 | 69.6 |
| 74 | ![]() | 62.1 | 56.5 | 67.7 |
| 75 | ![]() | 61.0 | 57.0 | 65.0 |
| 76 | ![]() | 59.8 | 60.9 | 58.7 |
| 77 | ![]() | 59.7 | 59.4 | 60.0 |
| 78 | ![]() | 58.4 | 57.5 | 59.3 |
| 79 | ![]() | 57.6 | 56.2 | 59.0 |
| 80 | ![]() | 57.5 | 51.7 | 63.4 |
| 81 | ![]() | 56.5 | 49.1 | 64.2 |
| 82 | ![]() | 55.7 | 54.5 | 57.0 |
| 83 | ![]() | 54.9 | 54.7 | 55.1 |
| 84 | ![]() | 54.6 | 52.0 | 57.2 |
| 85 | ![]() | 54.3 | 54.4 | 54.2 |
| 86 | ![]() | 54.2 | 56.1 | 52.3 |
| 87 | ![]() | 53.8 | 57.6 | 50.2 |
| 88 | ![]() | 53.8 | 51.4 | 56.1 |
| 89 | ![]() | 53.2 | 55.0 | 51.5 |
| 90 | ![]() | 53.2 | 45.4 | 61.2 |
| 91 | ![]() | 53.1 | 50.6 | 55.5 |
| 92 | ![]() | 52.8 | 50.5 | 55.2 |
| 93 | ![]() | 52.7 | 50.1 | 55.3 |
| 94 | ![]() | 52.2 | 50.9 | 53.4 |
| 95 | ![]() | 52.0 | 43.4 | 61.0 |
| 96 | ![]() | 50.9 | 51.3 | 50.4 |
| 97 | ![]() | 50.7 | 51.7 | 49.7 |
| 98 | ![]() | 50.0 | 46.9 | 53.2 |
| 99 | ![]() | 49.4 | 51.5 | 47.4 |
| 100 | ![]() | 49.0 | 46.7 | 51.4 |
| 101 | ![]() | 49.0 | 46.4 | 51.5 |
| 102 | ![]() | 48.8 | 48.8 | 48.7 |
| 103 | ![]() | 48.6 | 44.4 | 53.0 |
| 104 | ![]() | 48.2 | 48.8 | 47.7 |
| 105 | ![]() | 48.0 | 46.3 | 49.8 |
| 106 | ![]() | 47.5 | 42.4 | 52.8 |
| 107 | ![]() | 47.3 | 41.4 | 53.5 |
| 108 | ![]() | 47.0 | 44.3 | 49.8 |
| 109 | ![]() | 46.9 | 54.5 | 39.8 |
| 110 | ![]() | 46.8 | 42.4 | 51.4 |
| 111 | ![]() | 46.7 | 43.9 | 49.6 |
| 112 | ![]() | 46.5 | 44.7 | 48.4 |
| 113 | ![]() | 46.2 | 39.0 | 53.9 |
| 114 | ![]() | 45.8 | 42.3 | 49.5 |
| 115 | ![]() | 45.5 | 44.0 | 47.2 |
| 116 | ![]() | 45.2 | 42.6 | 48.0 |
| 117 | ![]() | 45.2 | 39.2 | 51.6 |
| 118 | ![]() | 45.1 | 41.6 | 48.7 |
| 119 | ![]() | 44.7 | 37.7 | 52.3 |
| 120 | ![]() | 44.5 | 40.7 | 48.4 |
| 121 | ![]() | 44.0 | 46.8 | 41.3 |
| 122 | ![]() | 43.8 | 42.2 | 45.3 |
| 123 | ![]() | 43.4 | 46.8 | 40.0 |
| 124 | ![]() | 43.3 | 40.8 | 45.8 |
| 125 | ![]() | 43.1 | 39.1 | 47.2 |
| 126 | ![]() | 42.7 | 45.1 | 40.3 |
| 127 | ![]() | 42.6 | 36.0 | 49.7 |
| 128 | ![]() | 42.3 | 42.9 | 41.7 |
| 129 | ![]() | 41.9 | 38.2 | 45.9 |
| 130 | ![]() | 41.5 | 39.9 | 43.2 |
| 131 | ![]() | 41.1 | 41.9 | 40.4 |
| 132 | ![]() | 40.9 | 34.2 | 48.3 |
| 133 | ![]() | 40.8 | 43.6 | 38.0 |
| 134 | ![]() | 40.2 | 39.9 | 40.4 |
| 135 | ![]() | 40.0 | 41.5 | 38.4 |
| 136 | ![]() | 39.5 | 32.8 | 46.8 |
| 137 | ![]() | 39.5 | 39.7 | 39.2 |
| 138 | ![]() | 39.3 | 33.8 | 45.3 |
| 139 | ![]() | 39.3 | 44.7 | 34.3 |
| 140 | ![]() | 38.6 | 39.0 | 38.2 |
| 141 | ![]() | 38.4 | 36.9 | 40.0 |
| 142 | ![]() | 37.9 | 42.6 | 33.5 |
| 143 | ![]() | 37.9 | 38.1 | 37.7 |
| 144 | ![]() | 37.3 | 31.3 | 43.9 |
| 145 | ![]() | 37.1 | 34.4 | 40.0 |
| 146 | ![]() | 36.3 | 38.4 | 34.3 |
| 147 | ![]() | 36.0 | 34.4 | 37.7 |
| 148 | ![]() | 34.6 | 37.3 | 32.0 |
| 149 | ![]() | 34.4 | 42.0 | 27.7 |
| 150 | ![]() | 33.8 | 31.3 | 36.3 |
| 151 | ![]() | 33.2 | 36.8 | 29.9 |
| 152 | ![]() | 32.5 | 31.4 | 33.6 |
| 153 | ![]() | 31.2 | 32.2 | 30.3 |
| 154 | ![]() | 30.3 | 28.6 | 32.1 |
| 155 | ![]() | 29.9 | 31.2 | 28.7 |
| 156 | ![]() | 29.4 | 32.2 | 26.8 |
| 157 | ![]() | 28.8 | 26.8 | 30.8 |
| 158 | ![]() | 28.4 | 17.8 | 42.7 |
| 159 | ![]() | 28.0 | 30.5 | 25.7 |
| 160 | ![]() | 27.6 | 24.0 | 31.5 |
| 161 | ![]() | 27.2 | 24.5 | 30.0 |
| 162 | ![]() | 26.9 | 25.9 | 27.9 |
| 163 | ![]() | 26.5 | 26.7 | 26.3 |
| 164 | ![]() | 24.3 | 32.9 | 17.5 |
| 165 | ![]() | 24.1 | 28.8 | 20.0 |
| 166 | ![]() | 24.1 | 27.7 | 20.8 |
| 167 | ![]() | 23.7 | 31.8 | 17.3 |
| 168 | ![]() | 23.4 | 21.4 | 25.6 |
| 169 | ![]() | 22.6 | 24.7 | 20.7 |
| 170 | ![]() | 22.0 | 18.5 | 26.0 |
| 171 | ![]() | 21.3 | 16.4 | 27.3 |
| 172 | ![]() | 21.2 | 25.2 | 17.8 |
| 173 | ![]() | 20.8 | 19.3 | 22.5 |
| 174 | ![]() | 19.7 | 19.1 | 20.2 |
| 175 | ![]() | 19.5 | 23.2 | 16.3 |
| 176 | ![]() | 19.3 | 18.5 | 20.1 |
| 177 | ![]() | 18.6 | 20.3 | 17.0 |
| 178 | ![]() | 18.3 | 21.8 | 15.3 |
| 179 | ![]() | 17.9 | 23.0 | 13.8 |
| 180 | ![]() | 17.9 | 20.6 | 15.5 |
| 181 | ![]() | 17.8 | 21.8 | 14.5 |
| 182 | ![]() | 17.7 | 12.8 | 23.9 |
| 183 | ![]() | 17.1 | 20.1 | 14.4 |
| 184 | ![]() | 15.8 | 19.1 | 12.9 |
| 185 | ![]() | 15.6 | 17.7 | 13.7 |
| 186 | ![]() | 15.2 | 11.9 | 19.1 |
| 187 | ![]() | 15.1 | 18.6 | 12.2 |
| 188 | ![]() | 14.5 | 17.1 | 12.3 |
| 189 | ![]() | 14.4 | 16.7 | 12.5 |
| 190 | ![]() | 14.4 | 11.6 | 17.6 |
| 191 | ![]() | 14.1 | 15.8 | 12.5 |
| 192 | ![]() | 13.9 | 17.9 | 10.7 |
| 193 | ![]() | 13.8 | 15.9 | 11.9 |
| 194 | ![]() | 13.8 | 13.6 | 13.9 |
| 195 | ![]() | 12.8 | 11.9 | 13.8 |
| 196 | ![]() | 12.8 | 14.8 | 11.0 |
| 197 | ![]() | 12.3 | 7.6 | 19.3 |
| 198 | ![]() | 11.8 | 12.0 | 11.5 |
| 199 | ![]() | 11.1 | 10.9 | 11.3 |
| 200 | ![]() | 10.7 | 9.2 | 12.4 |
| 201 | ![]() | 10.2 | 13.1 | 7.8 |
| 202 | ![]() | 9.3 | 9.3 | 9.2 |
| 203 | ![]() | 8.7 | 8.9 | 8.6 |
| 204 | ![]() | 8.5 | 9.8 | 7.3 |
| 205 | ![]() | 8.3 | 9.2 | 7.5 |
| 206 | ![]() | 6.8 | 9.0 | 5.1 |
| 207 | ![]() | 6.4 | 7.3 | 5.7 |
| 208 | ![]() | 6.4 | 6.7 | 6.1 |
| 209 | ![]() | 5.4 | 6.8 | 4.2 |
| 210 | ![]() | 5.1 | 5.4 | 4.9 |
| 211 | ![]() | 4.8 | 4.9 | 4.7 |
| 212 | ![]() | 4.3 | 3.7 | 4.9 |
| 213 | ![]() | 4.1 | 5.4 | 3.0 |
| 214 | ![]() | 2.8 | 2.7 | 3.0 |
| 215 | ![]() | 2.6 | 2.9 | 2.2 |
| 216 | ![]() | 2.3 | 3.2 | 1.6 |
| 217 | ![]() | 1.1 | 1.3 | 0.9 |
























































































































































































































